403Webshell
Server IP : 178.105.222.151  /  Your IP : 216.73.216.38
Web Server : nginx/1.28.3
System : Linux MNK 7.0.0-15-generic #15-Ubuntu SMP PREEMPT_DYNAMIC Wed Apr 22 16:06:43 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.5.4
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar24
Linux 7.0.0-15-generic (MNK) 	2026-07-24 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:09        all      0.29      0.00      0.36      0.01      0.00      0.00      0.01      0.00      0.00     99.33
00:10:09          0      0.28      0.00      0.36      0.01      0.00      0.00      0.01      0.00      0.00     99.34
00:10:09          1      0.30      0.00      0.36      0.01      0.00      0.00      0.00      0.00      0.00     99.32
00:20:01        all      0.40      0.00      0.46      0.01      0.00      0.00      0.01      0.00      0.00     99.12
00:20:01          0      0.41      0.00      0.46      0.01      0.00      0.00      0.01      0.00      0.00     99.11
00:20:01          1      0.40      0.00      0.46      0.01      0.00      0.00      0.01      0.00      0.00     99.12
00:30:01        all      0.50      0.00      0.56      0.02      0.00      0.00      0.01      0.00      0.00     98.91
00:30:01          0      0.49      0.00      0.57      0.01      0.00      0.00      0.02      0.00      0.00     98.91
00:30:01          1      0.51      0.00      0.56      0.02      0.00      0.00      0.00      0.00      0.00     98.92
00:40:00        all      0.60      0.00      0.60      0.02      0.00      0.00      0.01      0.00      0.00     98.77
00:40:00          0      0.54      0.00      0.59      0.02      0.00      0.00      0.02      0.00      0.00     98.83
00:40:00          1      0.65      0.00      0.60      0.02      0.00      0.00      0.01      0.00      0.00     98.72
00:50:02        all      0.49      0.00      0.56      0.01      0.00      0.00      0.01      0.00      0.00     98.92
00:50:02          0      0.50      0.00      0.56      0.02      0.00      0.00      0.02      0.00      0.00     98.91
00:50:02          1      0.48      0.00      0.57      0.01      0.00      0.00      0.01      0.00      0.00     98.93
01:00:09        all      0.59      0.00      0.50      0.02      0.00      0.00      0.01      0.00      0.00     98.88
01:00:09          0      0.64      0.00      0.49      0.02      0.00      0.00      0.01      0.00      0.00     98.83
01:00:09          1      0.54      0.00      0.51      0.02      0.00      0.00      0.01      0.00      0.00     98.92
01:10:09        all      0.26      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.39
01:10:09          0      0.26      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.38
01:10:09          1      0.25      0.00      0.32      0.01      0.00      0.00      0.00      0.00      0.00     99.41
01:20:09        all      0.26      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.39
01:20:09          0      0.25      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.40
01:20:09          1      0.26      0.00      0.34      0.01      0.00      0.00      0.00      0.00      0.00     99.39
01:30:09        all      0.34      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.29
01:30:09          0      0.35      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.30
01:30:09          1      0.34      0.00      0.37      0.02      0.00      0.00      0.01      0.00      0.00     99.27
01:40:09        all      0.28      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.38
01:40:09          0      0.27      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.38
01:40:09          1      0.28      0.00      0.33      0.01      0.00      0.00      0.00      0.00      0.00     99.38
01:50:09        all      0.36      0.00      0.38      0.01      0.00      0.00      0.01      0.00      0.00     99.24
01:50:09          0      0.37      0.00      0.38      0.01      0.00      0.00      0.01      0.00      0.00     99.23
01:50:09          1      0.35      0.00      0.38      0.01      0.00      0.00      0.01      0.00      0.00     99.25

01:50:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:09        all      0.38      0.00      0.39      0.01      0.00      0.00      0.01      0.00      0.00     99.21
02:00:09          0      0.41      0.00      0.40      0.01      0.00      0.00      0.01      0.00      0.00     99.17
02:00:09          1      0.35      0.00      0.38      0.01      0.00      0.00      0.01      0.00      0.00     99.26
02:10:09        all      0.30      0.00      0.38      0.01      0.00      0.00      0.01      0.00      0.00     99.30
02:10:09          0      0.29      0.00      0.38      0.01      0.00      0.00      0.01      0.00      0.00     99.30
02:10:09          1      0.32      0.00      0.38      0.01      0.00      0.00      0.01      0.00      0.00     99.29
02:20:09        all      0.45      0.12      0.44      0.01      0.00      0.00      0.01      0.00      0.00     98.97
02:20:09          0      0.44      0.00      0.44      0.01      0.00      0.00      0.01      0.00      0.00     99.09
02:20:09          1      0.45      0.23      0.44      0.02      0.00      0.00      0.01      0.00      0.00     98.85
02:30:09        all      0.31      0.00      0.37      0.01      0.00      0.00      0.01      0.00      0.00     99.30
02:30:09          0      0.31      0.00      0.38      0.01      0.00      0.00      0.01      0.00      0.00     99.30
02:30:09          1      0.31      0.00      0.36      0.01      0.00      0.00      0.00      0.00      0.00     99.30
02:40:00        all      0.26      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.39
02:40:00          0      0.25      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.39
02:40:00          1      0.27      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.38
02:50:00        all      0.37      0.00      0.37      0.02      0.00      0.00      0.01      0.00      0.00     99.24
02:50:00          0      0.37      0.00      0.37      0.02      0.00      0.00      0.01      0.00      0.00     99.23
02:50:00          1      0.37      0.00      0.36      0.01      0.00      0.00      0.01      0.00      0.00     99.25
03:00:00        all      0.28      0.00      0.36      0.01      0.00      0.00      0.01      0.00      0.00     99.34
03:00:00          0      0.27      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.36
03:00:00          1      0.28      0.00      0.37      0.01      0.00      0.00      0.01      0.00      0.00     99.33
03:10:00        all      0.28      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.35
03:10:00          0      0.28      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.35
03:10:00          1      0.28      0.00      0.36      0.01      0.00      0.00      0.01      0.00      0.00     99.35
03:20:00        all      0.29      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.34
03:20:00          0      0.29      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.34
03:20:00          1      0.29      0.00      0.35      0.01      0.00      0.00      0.00      0.00      0.00     99.34
03:30:00        all      0.28      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.36
03:30:00          0      0.27      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.36
03:30:00          1      0.28      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.37
03:40:00        all      0.29      0.00      0.37      0.01      0.00      0.00      0.01      0.00      0.00     99.31
03:40:00          0      0.29      0.00      0.37      0.01      0.00      0.00      0.01      0.00      0.00     99.32
03:40:00          1      0.30      0.00      0.38      0.01      0.00      0.00      0.00      0.00      0.00     99.31

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      0.32      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.31
03:50:00          0      0.34      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.30
03:50:00          1      0.31      0.00      0.35      0.01      0.00      0.00      0.00      0.00      0.00     99.33
04:00:00        all      0.74      0.00      0.43      0.01      0.00      0.00      0.02      0.00      0.00     98.80
04:00:00          0      0.48      0.00      0.41      0.01      0.00      0.00      0.03      0.00      0.00     99.08
04:00:00          1      1.01      0.00      0.45      0.01      0.00      0.00      0.01      0.00      0.00     98.52
04:10:00        all      0.34      0.00      0.42      0.01      0.00      0.00      0.01      0.00      0.00     99.22
04:10:00          0      0.35      0.00      0.43      0.01      0.00      0.00      0.01      0.00      0.00     99.20
04:10:00          1      0.34      0.00      0.41      0.02      0.00      0.00      0.01      0.00      0.00     99.23
04:20:00        all      0.30      0.00      0.38      0.01      0.00      0.00      0.01      0.00      0.00     99.30
04:20:00          0      0.30      0.00      0.37      0.01      0.00      0.00      0.01      0.00      0.00     99.31
04:20:00          1      0.30      0.00      0.39      0.02      0.00      0.00      0.01      0.00      0.00     99.29
04:30:00        all      0.30      0.00      0.36      0.01      0.00      0.00      0.01      0.00      0.00     99.31
04:30:00          0      0.30      0.00      0.37      0.01      0.00      0.00      0.01      0.00      0.00     99.31
04:30:00          1      0.31      0.00      0.36      0.01      0.00      0.00      0.00      0.00      0.00     99.31
04:40:00        all      0.30      0.00      0.37      0.02      0.00      0.00      0.01      0.00      0.00     99.31
04:40:00          0      0.30      0.00      0.37      0.02      0.00      0.00      0.01      0.00      0.00     99.30
04:40:00          1      0.29      0.00      0.36      0.01      0.00      0.00      0.01      0.00      0.00     99.33
04:50:00        all      0.27      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.37
04:50:00          0      0.28      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.35
04:50:00          1      0.26      0.00      0.35      0.01      0.00      0.00      0.00      0.00      0.00     99.38
05:00:00        all      0.26      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.39
05:00:00          0      0.26      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.37
05:00:00          1      0.26      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.40
05:10:00        all      0.28      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.35
05:10:00          0      0.27      0.00      0.36      0.01      0.00      0.00      0.01      0.00      0.00     99.35
05:10:00          1      0.28      0.00      0.35      0.02      0.00      0.00      0.00      0.00      0.00     99.35
05:20:01        all      0.28      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.35
05:20:01          0      0.28      0.00      0.36      0.02      0.00      0.00      0.01      0.00      0.00     99.34
05:20:01          1      0.27      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.36
05:30:01        all      0.27      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.37
05:30:01          0      0.28      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.37
05:30:01          1      0.27      0.00      0.34      0.02      0.00      0.00      0.00      0.00      0.00     99.37

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      0.30      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.33
05:40:01          0      0.29      0.00      0.32      0.02      0.00      0.00      0.01      0.00      0.00     99.36
05:40:01          1      0.31      0.00      0.38      0.01      0.00      0.00      0.01      0.00      0.00     99.30
05:50:01        all      0.37      0.00      0.37      0.01      0.00      0.00      0.01      0.00      0.00     99.24
05:50:01          0      0.36      0.00      0.37      0.02      0.00      0.00      0.01      0.00      0.00     99.24
05:50:01          1      0.38      0.00      0.37      0.01      0.00      0.00      0.01      0.00      0.00     99.23
06:00:01        all      0.30      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.33
06:00:01          0      0.31      0.00      0.36      0.02      0.00      0.00      0.01      0.00      0.00     99.30
06:00:01          1      0.28      0.00      0.34      0.01      0.00      0.00      0.00      0.00      0.00     99.36
06:10:06        all      0.81      0.34      0.70      0.05      0.00      0.00      0.01      0.00      0.00     98.09
06:10:06          0      0.69      0.29      0.69      0.05      0.00      0.00      0.01      0.00      0.00     98.27
06:10:06          1      0.93      0.39      0.72      0.05      0.00      0.00      0.01      0.00      0.00     97.91
06:20:06        all      0.26      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.37
06:20:06          0      0.26      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.37
06:20:06          1      0.26      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.38
06:30:01        all      0.27      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.38
06:30:01          0      0.26      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.37
06:30:01          1      0.27      0.00      0.33      0.01      0.00      0.00      0.00      0.00      0.00     99.38
06:40:06        all      0.29      0.00      0.38      0.01      0.00      0.00      0.01      0.00      0.00     99.31
06:40:06          0      0.28      0.00      0.39      0.01      0.00      0.00      0.01      0.00      0.00     99.31
06:40:06          1      0.30      0.00      0.38      0.01      0.00      0.00      0.00      0.00      0.00     99.31
06:50:01        all      0.26      0.00      0.31      0.01      0.00      0.00      0.01      0.00      0.00     99.41
06:50:01          0      0.26      0.00      0.33      0.02      0.00      0.00      0.01      0.00      0.00     99.40
06:50:01          1      0.26      0.00      0.29      0.01      0.00      0.00      0.00      0.00      0.00     99.43
07:00:06        all      0.61      0.00      0.54      0.03      0.00      0.00      0.02      0.00      0.00     98.79
07:00:06          0      0.56      0.00      0.54      0.04      0.00      0.00      0.03      0.00      0.00     98.83
07:00:06          1      0.66      0.00      0.55      0.03      0.00      0.00      0.01      0.00      0.00     98.75
07:10:01        all      0.31      0.00      0.38      0.02      0.00      0.00      0.01      0.00      0.00     99.30
07:10:01          0      0.30      0.00      0.39      0.02      0.00      0.00      0.01      0.00      0.00     99.29
07:10:01          1      0.31      0.00      0.36      0.02      0.00      0.00      0.01      0.00      0.00     99.31
07:20:07        all      0.27      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.38
07:20:07          0      0.26      0.00      0.34      0.02      0.00      0.00      0.01      0.00      0.00     99.37
07:20:07          1      0.28      0.00      0.33      0.01      0.00      0.00      0.00      0.00      0.00     99.38

07:20:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:07        all      0.26      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.39
07:30:07          0      0.25      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.39
07:30:07          1      0.26      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.40
07:40:07        all      0.27      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.37
07:40:07          0      0.27      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.38
07:40:07          1      0.27      0.00      0.34      0.01      0.00      0.00      0.00      0.00      0.00     99.37
07:50:07        all      0.26      0.00      0.31      0.01      0.00      0.00      0.01      0.00      0.00     99.41
07:50:07          0      0.26      0.00      0.31      0.02      0.00      0.00      0.01      0.00      0.00     99.40
07:50:07          1      0.27      0.00      0.31      0.01      0.00      0.00      0.00      0.00      0.00     99.41
08:00:07        all      0.34      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.31
08:00:07          0      0.34      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.30
08:00:07          1      0.33      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.32
08:10:06        all      0.26      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.39
08:10:06          0      0.27      0.00      0.34      0.02      0.00      0.00      0.01      0.00      0.00     99.38
08:10:06          1      0.25      0.00      0.32      0.01      0.00      0.00      0.00      0.00      0.00     99.41
08:20:07        all      0.25      0.00      0.32      0.01      0.00      0.00      0.01      0.00      0.00     99.42
08:20:07          0      0.25      0.00      0.32      0.02      0.00      0.00      0.01      0.00      0.00     99.41
08:20:07          1      0.25      0.00      0.31      0.01      0.00      0.00      0.00      0.00      0.00     99.43
08:30:07        all      0.26      0.00      0.32      0.01      0.00      0.00      0.01      0.00      0.00     99.41
08:30:07          0      0.25      0.00      0.32      0.01      0.00      0.00      0.01      0.00      0.00     99.41
08:30:07          1      0.26      0.00      0.32      0.01      0.00      0.00      0.00      0.00      0.00     99.40
08:40:05        all      0.27      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.36
08:40:05          0      0.27      0.00      0.34      0.02      0.00      0.00      0.01      0.00      0.00     99.36
08:40:05          1      0.28      0.00      0.35      0.01      0.00      0.00      0.00      0.00      0.00     99.35
08:50:07        all      0.25      0.00      0.32      0.01      0.00      0.00      0.01      0.00      0.00     99.42
08:50:07          0      0.25      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.41
08:50:07          1      0.25      0.00      0.31      0.01      0.00      0.00      0.00      0.00      0.00     99.42
09:00:07        all      0.27      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.38
09:00:07          0      0.28      0.00      0.33      0.02      0.00      0.00      0.01      0.00      0.00     99.36
09:00:07          1      0.25      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.40
09:10:07        all      0.54      0.00      0.41      0.02      0.00      0.00      0.02      0.00      0.00     99.02
09:10:07          0      0.60      0.00      0.42      0.02      0.00      0.00      0.02      0.00      0.00     98.94
09:10:07          1      0.48      0.00      0.39      0.02      0.00      0.00      0.01      0.00      0.00     99.09

09:10:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:07        all      0.27      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.36
09:20:07          0      0.27      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.36
09:20:07          1      0.27      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.37
09:30:07        all      0.27      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.37
09:30:07          0      0.26      0.00      0.33      0.02      0.00      0.00      0.01      0.00      0.00     99.38
09:30:07          1      0.27      0.00      0.34      0.01      0.00      0.00      0.00      0.00      0.00     99.37
09:40:02        all      0.30      0.00      0.36      0.01      0.00      0.00      0.01      0.00      0.00     99.33
09:40:02          0      0.30      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.33
09:40:02          1      0.30      0.00      0.36      0.02      0.00      0.00      0.00      0.00      0.00     99.33
09:50:08        all      0.36      0.00      0.36      0.01      0.00      0.00      0.01      0.00      0.00     99.26
09:50:08          0      0.36      0.00      0.37      0.02      0.00      0.00      0.01      0.00      0.00     99.25
09:50:08          1      0.36      0.00      0.34      0.01      0.00      0.00      0.00      0.00      0.00     99.28
10:00:08        all      0.28      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.37
10:00:08          0      0.28      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.37
10:00:08          1      0.28      0.00      0.33      0.02      0.00      0.00      0.00      0.00      0.00     99.37
10:10:08        all      0.27      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.36
10:10:08          0      0.28      0.00      0.34      0.02      0.00      0.00      0.01      0.00      0.00     99.36
10:10:08          1      0.27      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.36
10:20:08        all      0.31      0.00      0.35      0.02      0.00      0.00      0.01      0.00      0.00     99.32
10:20:08          0      0.34      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.29
10:20:08          1      0.29      0.00      0.35      0.02      0.00      0.00      0.01      0.00      0.00     99.34
10:30:08        all      0.27      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.36
10:30:08          0      0.28      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.36
10:30:08          1      0.27      0.00      0.35      0.01      0.00      0.00      0.00      0.00      0.00     99.37
10:40:08        all      0.27      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.36
10:40:08          0      0.26      0.00      0.36      0.01      0.00      0.00      0.01      0.00      0.00     99.36
10:40:08          1      0.28      0.00      0.34      0.01      0.00      0.00      0.00      0.00      0.00     99.37
10:50:08        all      0.26      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.38
10:50:08          0      0.27      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.37
10:50:08          1      0.26      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.39
11:00:08        all      0.28      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.37
11:00:08          0      0.28      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.36
11:00:08          1      0.28      0.00      0.33      0.02      0.00      0.00      0.01      0.00      0.00     99.37

11:00:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:08        all      0.29      0.00      0.38      0.01      0.00      0.00      0.01      0.00      0.00     99.31
11:10:08          0      0.28      0.00      0.39      0.01      0.00      0.00      0.01      0.00      0.00     99.31
11:10:08          1      0.29      0.00      0.37      0.01      0.00      0.00      0.01      0.00      0.00     99.32
11:20:01        all      0.26      0.00      0.32      0.01      0.00      0.00      0.01      0.00      0.00     99.41
11:20:01          0      0.26      0.00      0.32      0.01      0.00      0.00      0.01      0.00      0.00     99.41
11:20:01          1      0.26      0.00      0.32      0.01      0.00      0.00      0.00      0.00      0.00     99.41
11:30:08        all      0.25      0.00      0.32      0.01      0.00      0.00      0.01      0.00      0.00     99.41
11:30:08          0      0.26      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.39
11:30:08          1      0.24      0.00      0.32      0.01      0.00      0.00      0.00      0.00      0.00     99.42
11:40:07        all      0.27      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.37
11:40:07          0      0.27      0.00      0.34      0.02      0.00      0.00      0.01      0.00      0.00     99.36
11:40:07          1      0.27      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.38
11:50:08        all      0.28      0.00      0.33      0.02      0.00      0.00      0.01      0.00      0.00     99.37
11:50:08          0      0.27      0.00      0.33      0.02      0.00      0.00      0.01      0.00      0.00     99.37
11:50:08          1      0.28      0.00      0.32      0.01      0.00      0.00      0.00      0.00      0.00     99.38
12:00:08        all      0.25      0.00      0.31      0.02      0.00      0.00      0.01      0.00      0.00     99.41
12:00:08          0      0.26      0.01      0.33      0.02      0.00      0.00      0.01      0.00      0.00     99.38
12:00:08          1      0.25      0.00      0.30      0.01      0.00      0.00      0.01      0.00      0.00     99.43
12:10:08        all      0.34      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.29
12:10:08          0      0.34      0.00      0.35      0.02      0.00      0.00      0.01      0.00      0.00     99.28
12:10:08          1      0.34      0.00      0.35      0.01      0.00      0.00      0.00      0.00      0.00     99.29
12:20:08        all      0.35      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.28
12:20:08          0      0.35      0.00      0.32      0.02      0.00      0.00      0.01      0.00      0.00     99.30
12:20:08          1      0.36      0.00      0.36      0.01      0.00      0.00      0.01      0.00      0.00     99.26
12:30:09        all      0.28      0.00      0.33      0.01      0.00      0.00      0.00      0.00      0.00     99.38
12:30:09          0      0.29      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.36
12:30:09          1      0.27      0.00      0.32      0.02      0.00      0.00      0.00      0.00      0.00     99.39
12:40:00        all      0.36      0.00      0.42      0.01      0.00      0.00      0.01      0.00      0.00     99.19
12:40:00          0      0.36      0.00      0.42      0.02      0.00      0.00      0.01      0.00      0.00     99.19
12:40:00          1      0.36      0.00      0.43      0.01      0.00      0.00      0.01      0.00      0.00     99.20
12:50:01        all      0.48      0.00      0.54      0.02      0.00      0.00      0.01      0.00      0.00     98.95
12:50:01          0      0.50      0.00      0.55      0.02      0.00      0.00      0.01      0.00      0.00     98.92
12:50:01          1      0.45      0.00      0.54      0.02      0.00      0.00      0.01      0.00      0.00     98.98

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:02        all      0.44      0.00      0.52      0.02      0.00      0.00      0.01      0.00      0.00     99.02
13:00:02          0      0.44      0.00      0.53      0.02      0.00      0.00      0.01      0.00      0.00     99.01
13:00:02          1      0.43      0.00      0.51      0.02      0.00      0.00      0.01      0.00      0.00     99.03
13:10:03        all      0.46      0.00      0.53      0.02      0.00      0.00      0.01      0.00      0.00     98.98
13:10:03          0      0.48      0.00      0.53      0.02      0.00      0.00      0.01      0.00      0.00     98.96
13:10:03          1      0.44      0.00      0.53      0.02      0.00      0.00      0.01      0.00      0.00     99.01
13:20:03        all      0.47      0.00      0.53      0.02      0.00      0.00      0.01      0.00      0.00     98.98
13:20:03          0      0.46      0.00      0.52      0.02      0.00      0.00      0.01      0.00      0.00     98.99
13:20:03          1      0.48      0.00      0.54      0.02      0.00      0.00      0.01      0.00      0.00     98.96
13:30:09        all      0.46      0.00      0.53      0.02      0.00      0.00      0.01      0.00      0.00     98.99
13:30:09          0      0.45      0.00      0.54      0.02      0.00      0.00      0.01      0.00      0.00     98.98
13:30:09          1      0.46      0.00      0.52      0.02      0.00      0.00      0.01      0.00      0.00     98.99
13:40:02        all      0.48      0.00      0.56      0.02      0.00      0.00      0.01      0.00      0.00     98.93
13:40:02          0      0.48      0.00      0.55      0.02      0.00      0.00      0.02      0.00      0.00     98.93
13:40:02          1      0.49      0.00      0.56      0.02      0.00      0.00      0.01      0.00      0.00     98.93
13:50:09        all      0.44      0.00      0.52      0.01      0.00      0.00      0.01      0.00      0.00     99.02
13:50:09          0      0.45      0.00      0.50      0.01      0.00      0.00      0.01      0.00      0.00     99.02
13:50:09          1      0.43      0.00      0.53      0.01      0.00      0.00      0.00      0.00      0.00     99.02
14:00:05        all      0.28      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.36
14:00:05          0      0.30      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.33
14:00:05          1      0.27      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.39
14:10:01        all      0.45      0.00      0.52      0.01      0.00      0.00      0.01      0.00      0.00     99.00
14:10:01          0      0.44      0.00      0.53      0.01      0.00      0.00      0.02      0.00      0.00     99.00
14:10:01          1      0.46      0.00      0.52      0.01      0.00      0.00      0.01      0.00      0.00     99.00
14:20:04        all      0.53      0.00      0.56      0.02      0.00      0.00      0.01      0.00      0.00     98.89
14:20:04          0      0.51      0.00      0.56      0.02      0.00      0.00      0.01      0.00      0.00     98.91
14:20:04          1      0.55      0.00      0.56      0.02      0.00      0.00      0.01      0.00      0.00     98.87
14:30:00        all      0.56      0.00      0.65      0.01      0.00      0.00      0.01      0.00      0.00     98.77
14:30:00          0      0.57      0.00      0.65      0.02      0.00      0.00      0.01      0.00      0.00     98.76
14:30:00          1      0.55      0.00      0.65      0.01      0.00      0.00      0.01      0.00      0.00     98.79
14:40:00        all      0.65      0.00      0.74      0.01      0.00      0.00      0.01      0.00      0.00     98.58
14:40:00          0      0.65      0.00      0.74      0.02      0.00      0.00      0.02      0.00      0.00     98.58
14:40:00          1      0.66      0.00      0.74      0.01      0.00      0.00      0.01      0.00      0.00     98.59

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:03        all      0.65      0.00      0.67      0.01      0.00      0.00      0.01      0.00      0.00     98.65
14:50:03          0      0.68      0.00      0.69      0.01      0.00      0.00      0.02      0.00      0.00     98.60
14:50:03          1      0.63      0.00      0.65      0.01      0.00      0.00      0.01      0.00      0.00     98.70
15:00:00        all      0.64      0.00      0.64      0.02      0.00      0.00      0.01      0.00      0.00     98.69
15:00:00          0      0.63      0.00      0.64      0.02      0.00      0.00      0.01      0.00      0.00     98.69
