403Webshell
Server IP : 178.105.222.151  /  Your IP : 216.73.216.38
Web Server : nginx/1.28.3
System : Linux MNK 7.0.0-15-generic #15-Ubuntu SMP PREEMPT_DYNAMIC Wed Apr 22 16:06:43 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.5.4
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar25
Linux 7.0.0-15-generic (MNK) 	2026-07-25 	_x86_64_	(2 CPU)

00:00:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:03        all      0.33      0.00      0.38      0.02      0.00      0.00      0.01      0.00      0.00     99.26
00:10:03          0      0.34      0.00      0.38      0.02      0.00      0.00      0.01      0.00      0.00     99.24
00:10:03          1      0.32      0.01      0.38      0.01      0.00      0.00      0.01      0.00      0.00     99.28
00:20:03        all      0.29      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.35
00:20:03          0      0.30      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.34
00:20:03          1      0.27      0.00      0.34      0.02      0.00      0.00      0.01      0.00      0.00     99.36
00:30:03        all      0.27      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.38
00:30:03          0      0.27      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.37
00:30:03          1      0.27      0.00      0.33      0.01      0.00      0.00      0.00      0.00      0.00     99.39
00:40:03        all      0.37      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.26
00:40:03          0      0.35      0.00      0.35      0.02      0.00      0.00      0.01      0.00      0.00     99.27
00:40:03          1      0.40      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.24
00:50:03        all      0.26      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.40
00:50:03          0      0.26      0.00      0.33      0.02      0.00      0.00      0.01      0.00      0.00     99.39
00:50:03          1      0.25      0.00      0.33      0.01      0.00      0.00      0.00      0.00      0.00     99.41
01:00:02        all      0.35      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.27
01:00:02          0      0.35      0.00      0.35      0.02      0.00      0.00      0.02      0.00      0.00     99.27
01:00:02          1      0.36      0.00      0.35      0.01      0.00      0.00      0.00      0.00      0.00     99.27
01:10:03        all      0.27      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.35
01:10:03          0      0.27      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.35
01:10:03          1      0.28      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.36
01:20:03        all      0.41      0.00      0.39      0.02      0.00      0.00      0.01      0.00      0.00     99.17
01:20:03          0      0.36      0.00      0.40      0.02      0.00      0.00      0.02      0.00      0.00     99.20
01:20:03          1      0.45      0.00      0.39      0.02      0.00      0.00      0.01      0.00      0.00     99.14
01:30:03        all      0.37      0.00      0.36      0.02      0.00      0.00      0.01      0.00      0.00     99.24
01:30:03          0      0.34      0.00      0.36      0.02      0.00      0.00      0.02      0.00      0.00     99.27
01:30:03          1      0.40      0.00      0.37      0.02      0.00      0.00      0.01      0.00      0.00     99.21
01:40:03        all      0.27      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.36
01:40:03          0      0.26      0.00      0.36      0.01      0.00      0.00      0.01      0.00      0.00     99.36
01:40:03          1      0.27      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.36
01:50:04        all      0.29      0.00      0.37      0.01      0.00      0.00      0.01      0.00      0.00     99.32
01:50:04          0      0.29      0.00      0.38      0.01      0.00      0.00      0.01      0.00      0.00     99.31
01:50:04          1      0.28      0.00      0.37      0.01      0.00      0.00      0.00      0.00      0.00     99.33

01:50:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:04        all      0.29      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.34
02:00:04          0      0.29      0.00      0.36      0.02      0.00      0.00      0.01      0.00      0.00     99.32
02:00:04          1      0.29      0.00      0.34      0.01      0.00      0.00      0.00      0.00      0.00     99.35
02:10:04        all      0.30      0.00      0.39      0.01      0.00      0.00      0.01      0.00      0.00     99.29
02:10:04          0      0.31      0.00      0.40      0.01      0.00      0.00      0.01      0.00      0.00     99.27
02:10:04          1      0.30      0.00      0.37      0.01      0.00      0.00      0.00      0.00      0.00     99.31
02:20:00        all      0.30      0.00      0.36      0.01      0.00      0.00      0.01      0.00      0.00     99.31
02:20:00          0      0.28      0.00      0.37      0.02      0.00      0.00      0.01      0.00      0.00     99.32
02:20:00          1      0.31      0.00      0.36      0.01      0.00      0.00      0.01      0.00      0.00     99.31
02:30:00        all      0.30      0.00      0.37      0.02      0.00      0.00      0.01      0.00      0.00     99.31
02:30:00          0      0.29      0.00      0.38      0.02      0.00      0.00      0.01      0.00      0.00     99.30
02:30:00          1      0.31      0.00      0.36      0.02      0.00      0.00      0.00      0.00      0.00     99.32
02:40:02        all      0.32      0.00      0.39      0.02      0.00      0.00      0.01      0.00      0.00     99.27
02:40:02          0      0.33      0.00      0.39      0.02      0.00      0.00      0.01      0.00      0.00     99.25
02:40:02          1      0.32      0.00      0.38      0.02      0.00      0.00      0.01      0.00      0.00     99.28
02:50:04        all      0.36      0.00      0.40      0.01      0.00      0.00      0.01      0.00      0.00     99.22
02:50:04          0      0.33      0.00      0.39      0.01      0.00      0.00      0.01      0.00      0.00     99.26
02:50:04          1      0.39      0.00      0.40      0.02      0.00      0.00      0.00      0.00      0.00     99.19
03:00:04        all      0.56      0.00      0.41      0.02      0.00      0.00      0.02      0.00      0.00     98.99
03:00:04          0      0.57      0.00      0.42      0.02      0.00      0.00      0.03      0.00      0.00     98.96
03:00:04          1      0.55      0.00      0.41      0.02      0.00      0.00      0.01      0.00      0.00     99.01
03:10:04        all      0.30      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.33
03:10:04          0      0.30      0.00      0.34      0.02      0.00      0.00      0.01      0.00      0.00     99.33
03:10:04          1      0.30      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     99.33
03:20:04        all      0.26      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.39
03:20:04          0      0.27      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     99.37
03:20:04          1      0.25      0.00      0.32      0.01      0.00      0.00      0.00      0.00      0.00     99.42
03:30:04        all      0.45      0.00      0.50      0.02      0.00      0.00      0.01      0.00      0.00     99.02
03:30:04          0      0.43      0.00      0.49      0.02      0.00      0.00      0.02      0.00      0.00     99.04
03:30:04          1      0.46      0.00      0.52      0.01      0.00      0.00      0.01      0.00      0.00     99.00
03:40:01        all      0.51      0.00      0.58      0.02      0.00      0.00      0.01      0.00      0.00     98.89
03:40:01          0      0.50      0.00      0.57      0.01      0.00      0.00      0.02      0.00      0.00     98.89
03:40:01          1      0.51      0.00      0.59      0.02      0.00      0.00      0.01      0.00      0.00     98.88

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      0.49      0.00      0.55      0.02      0.00      0.00      0.01      0.00      0.00     98.92
03:50:01          0      0.49      0.00      0.55      0.02      0.00      0.00      0.02      0.00      0.00     98.92
03:50:01          1      0.49      0.00      0.56      0.02      0.00      0.00      0.01      0.00      0.00     98.92
04:00:00        all      0.49      0.00      0.58      0.02      0.00      0.00      0.01      0.00      0.00     98.90
04:00:00          0      0.50      0.00      0.58      0.02      0.00      0.00      0.02      0.00      0.00     98.88
04:00:00          1      0.49      0.00      0.57      0.02      0.00      0.00      0.01      0.00      0.00     98.91
04:10:04        all      0.49      0.00      0.52      0.02      0.00      0.00      0.01      0.00      0.00     98.96
04:10:04          0      0.51      0.00      0.53      0.02      0.00      0.00      0.02      0.00      0.00     98.92
04:10:04          1      0.46      0.00      0.52      0.01      0.00      0.00      0.01      0.00      0.00     99.00
04:20:05        all      0.44      0.00      0.52      0.02      0.00      0.00      0.01      0.00      0.00     99.01
04:20:05          0      0.45      0.00      0.52      0.02      0.00      0.00      0.02      0.00      0.00     98.99
04:20:05          1      0.43      0.00      0.52      0.02      0.00      0.00      0.01      0.00      0.00     99.03
04:30:00        all      0.52      0.00      0.60      0.02      0.00      0.00      0.01      0.00      0.00     98.84
04:30:00          0      0.53      0.00      0.60      0.01      0.00      0.00      0.02      0.00      0.00     98.84
04:30:00          1      0.52      0.00      0.60      0.02      0.00      0.00      0.01      0.00      0.00     98.85
04:40:03        all      0.56      0.00      0.63      0.02      0.00      0.00      0.01      0.00      0.00     98.78
04:40:03          0      0.56      0.00      0.64      0.02      0.00      0.00      0.02      0.00      0.00     98.76
04:40:03          1      0.56      0.00      0.62      0.02      0.00      0.00      0.01      0.00      0.00     98.79
04:50:05        all      0.59      0.00      0.55      0.02      0.00      0.00      0.01      0.00      0.00     98.83
04:50:05          0      0.59      0.00      0.53      0.02      0.00      0.00      0.02      0.00      0.00     98.84
04:50:05          1      0.59      0.00      0.56      0.02      0.00      0.00      0.01      0.00      0.00     98.82
05:00:03        all      0.41      0.00      0.47      0.02      0.00      0.00      0.01      0.00      0.00     99.09
05:00:03          0      0.42      0.00      0.47      0.02      0.00      0.00      0.02      0.00      0.00     99.07
05:00:03          1      0.41      0.00      0.47      0.01      0.00      0.00      0.01      0.00      0.00     99.11
05:10:05        all      0.45      0.00      0.51      0.02      0.00      0.00      0.01      0.00      0.00     99.01
05:10:05          0      0.45      0.00      0.50      0.02      0.00      0.00      0.02      0.00      0.00     99.01
05:10:05          1      0.46      0.00      0.51      0.02      0.00      0.00      0.01      0.00      0.00     99.00
05:20:05        all      0.62      0.24      0.60      0.02      0.00      0.00      0.01      0.00      0.00     98.51
05:20:05          0      0.49      0.08      0.59      0.02      0.00      0.00      0.02      0.00      0.00     98.80
05:20:05          1      0.74      0.40      0.61      0.02      0.00      0.00      0.01      0.00      0.00     98.22
05:30:00        all      0.56      0.00      0.65      0.02      0.00      0.00      0.02      0.00      0.00     98.76
05:30:00          0      0.57      0.00      0.64      0.02      0.00      0.00      0.02      0.00      0.00     98.75
05:30:00          1      0.56      0.00      0.65      0.02      0.00      0.00      0.01      0.00      0.00     98.77

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      0.61      0.00      0.70      0.02      0.00      0.00      0.01      0.00      0.00     98.65
05:40:00          0      0.63      0.00      0.70      0.02      0.00      0.00      0.02      0.00      0.00     98.63
05:40:00          1      0.59      0.00      0.69      0.03      0.00      0.00      0.01      0.00      0.00     98.68
05:50:01        all      0.57      0.00      0.66      0.02      0.00      0.00      0.02      0.00      0.00     98.74
05:50:01          0      0.57      0.00      0.65      0.01      0.00      0.00      0.02      0.00      0.00     98.75
05:50:01          1      0.57      0.00      0.66      0.02      0.00      0.00      0.01      0.00      0.00     98.73
06:00:00        all      0.46      0.00      0.50      0.01      0.00      0.00      0.01      0.00      0.00     99.01
06:00:00          0      0.46      0.00      0.49      0.01      0.00      0.00      0.02      0.00      0.00     99.02
06:00:00          1      0.46      0.00      0.51      0.01      0.00      0.00      0.01      0.00      0.00     99.01
06:10:05        all      0.49      0.00      0.56      0.01      0.00      0.00      0.01      0.00      0.00     98.93
06:10:05          0      0.49      0.00      0.57      0.02      0.00      0.00      0.02      0.00      0.00     98.91
06:10:05          1      0.48      0.00      0.55      0.01      0.00      0.00      0.01      0.00      0.00     98.95
06:20:05        all      0.48      0.00      0.56      0.02      0.00      0.00      0.02      0.00      0.00     98.92
06:20:05          0      0.51      0.00      0.55      0.03      0.00      0.00      0.02      0.00      0.00     98.89
06:20:05          1      0.45      0.00      0.58      0.01      0.00      0.00      0.01      0.00      0.00     98.95
06:30:05        all      1.30      0.41      1.11      0.08      0.00      0.00      0.02      0.00      0.00     97.08
06:30:05          0      1.28      0.17      1.11      0.07      0.00      0.00      0.03      0.00      0.00     97.34
06:30:05          1      1.32      0.64      1.11      0.10      0.00      0.00      0.02      0.00      0.00     96.81
06:40:00        all      0.57      0.00      0.60      0.02      0.00      0.00      0.02      0.00      0.00     98.79
06:40:00          0      0.55      0.00      0.62      0.02      0.00      0.00      0.02      0.00      0.00     98.79
06:40:00          1      0.59      0.00      0.59      0.02      0.00      0.00      0.01      0.00      0.00     98.79
06:50:03        all      0.54      0.00      0.54      0.01      0.00      0.00      0.01      0.00      0.00     98.89
06:50:03          0      0.53      0.00      0.55      0.01      0.00      0.00      0.02      0.00      0.00     98.88
06:50:03          1      0.55      0.00      0.53      0.01      0.00      0.00      0.01      0.00      0.00     98.90
07:00:06        all      0.40      0.00      0.47      0.01      0.00      0.00      0.01      0.00      0.00     99.11
07:00:06          0      0.40      0.00      0.47      0.01      0.00      0.00      0.02      0.00      0.00     99.10
07:00:06          1      0.40      0.00      0.47      0.01      0.00      0.00      0.01      0.00      0.00     99.11
07:10:04        all      0.42      0.00      0.49      0.01      0.00      0.00      0.01      0.00      0.00     99.06
07:10:04          0      0.42      0.00      0.50      0.01      0.00      0.00      0.02      0.00      0.00     99.06
07:10:04          1      0.42      0.00      0.49      0.01      0.00      0.00      0.01      0.00      0.00     99.06
07:20:06        all      0.49      0.00      0.58      0.01      0.00      0.00      0.01      0.00      0.00     98.90
07:20:06          0      0.49      0.00      0.58      0.01      0.00      0.00      0.02      0.00      0.00     98.89
07:20:06          1      0.49      0.00      0.58      0.02      0.00      0.00      0.01      0.00      0.00     98.91

07:20:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      0.52      0.00      0.59      0.01      0.00      0.00      0.01      0.00      0.00     98.87
07:30:00          0      0.51      0.00      0.60      0.01      0.00      0.00      0.02      0.00      0.00     98.85
07:30:00          1      0.52      0.00      0.58      0.01      0.00      0.00      0.01      0.00      0.00     98.88
07:40:04        all      0.55      0.00      0.65      0.01      0.00      0.00      0.01      0.00      0.00     98.77
07:40:04          0      0.54      0.00      0.65      0.02      0.00      0.00      0.02      0.00      0.00     98.76
07:40:04          1      0.56      0.00      0.64      0.01      0.00      0.00      0.01      0.00      0.00     98.78
07:50:03        all      0.55      0.00      0.63      0.02      0.00      0.00      0.01      0.00      0.00     98.79
07:50:03          0      0.55      0.00      0.63      0.02      0.00      0.00      0.02      0.00      0.00     98.79
07:50:03          1      0.55      0.00      0.64      0.01      0.00      0.00      0.01      0.00      0.00     98.79
08:00:04        all      0.75      0.00      0.85      0.02      0.00      0.00      0.02      0.00      0.00     98.37
08:00:04          0      0.75      0.00      0.85      0.02      0.00      0.00      0.02      0.00      0.00     98.35
08:00:04          1      0.75      0.00      0.84      0.01      0.00      0.00      0.01      0.00      0.00     98.39
08:10:00        all      0.73      0.00      0.81      0.02      0.00      0.00      0.02      0.00      0.00     98.42
08:10:00          0      0.73      0.00      0.81      0.02      0.00      0.00      0.03      0.00      0.00     98.42
08:10:00          1      0.72      0.00      0.82      0.02      0.00      0.00      0.01      0.00      0.00     98.43
08:20:05        all      0.66      0.00      0.74      0.02      0.00      0.00      0.01      0.00      0.00     98.57
08:20:05          0      0.67      0.00      0.74      0.02      0.00      0.00      0.02      0.00      0.00     98.55
08:20:05          1      0.66      0.00      0.73      0.01      0.00      0.00      0.01      0.00      0.00     98.59
08:30:01        all      0.62      0.00      0.66      0.02      0.00      0.00      0.01      0.00      0.00     98.69
08:30:01          0      0.68      0.00      0.65      0.02      0.00      0.00      0.02      0.00      0.00     98.63
08:30:01          1      0.57      0.00      0.66      0.02      0.00      0.00      0.01      0.00      0.00     98.74
08:40:00        all      0.55      0.00      0.65      0.02      0.00      0.00      0.02      0.00      0.00     98.77
08:40:00          0      0.55      0.00      0.67      0.01      0.00      0.00      0.02      0.00      0.00     98.75
08:40:00          1      0.56      0.00      0.63      0.02      0.00      0.00      0.01      0.00      0.00     98.78
08:50:00        all      0.61      0.00      0.66      0.02      0.00      0.00      0.01      0.00      0.00     98.69
08:50:00          0      0.62      0.00      0.67      0.02      0.00      0.00      0.02      0.00      0.00     98.68
08:50:00          1      0.61      0.00      0.66      0.02      0.00      0.00      0.01      0.00      0.00     98.70
09:00:00        all      0.62      0.00      0.68      0.02      0.00      0.00      0.02      0.00      0.00     98.67
09:00:00          0      0.64      0.00      0.68      0.02      0.00      0.00      0.03      0.00      0.00     98.64
09:00:00          1      0.60      0.00      0.67      0.01      0.00      0.00      0.01      0.00      0.00     98.70
09:10:00        all      0.56      0.00      0.63      0.02      0.00      0.00      0.02      0.00      0.00     98.78
09:10:00          0      0.56      0.00      0.63      0.02      0.00      0.00      0.02      0.00      0.00     98.78
09:10:00          1      0.57      0.00      0.63      0.01      0.00      0.00      0.01      0.00      0.00     98.77

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      0.51      0.00      0.60      0.02      0.00      0.00      0.01      0.00      0.00     98.86
09:20:00          0      0.51      0.00      0.61      0.02      0.00      0.00      0.02      0.00      0.00     98.85
09:20:00          1      0.51      0.00      0.60      0.02      0.00      0.00      0.01      0.00      0.00     98.87
09:30:00        all      0.27      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.37
09:30:00          0      0.28      0.00      0.34      0.02      0.00      0.00      0.01      0.00      0.00     99.35
09:30:00          1      0.27      0.00      0.33      0.01      0.00      0.00      0.00      0.00      0.00     99.39
09:40:00        all      0.38      0.00      0.46      0.01      0.00      0.00      0.01      0.00      0.00     99.13
09:40:00          0      0.38      0.00      0.48      0.02      0.00      0.00      0.02      0.00      0.00     99.11
09:40:00          1      0.38      0.00      0.45      0.01      0.00      0.00      0.01      0.00      0.00     99.15
09:50:00        all      0.38      0.00      0.45      0.01      0.00      0.00      0.01      0.00      0.00     99.14
09:50:00          0      0.39      0.00      0.45      0.01      0.00      0.00      0.02      0.00      0.00     99.14
09:50:00          1      0.38      0.00      0.46      0.01      0.00      0.00      0.01      0.00      0.00     99.15
10:00:00        all      0.39      0.00      0.47      0.01      0.00      0.00      0.01      0.00      0.00     99.12
10:00:00          0      0.38      0.00      0.46      0.02      0.00      0.00      0.01      0.00      0.00     99.13
10:00:00          1      0.40      0.00      0.48      0.01      0.00      0.00      0.01      0.00      0.00     99.11
10:10:00        all      0.35      0.00      0.44      0.01      0.00      0.00      0.01      0.00      0.00     99.19
10:10:00          0      0.35      0.00      0.43      0.02      0.00      0.00      0.02      0.00      0.00     99.19
10:10:00          1      0.35      0.00      0.44      0.01      0.00      0.00      0.01      0.00      0.00     99.19
10:20:00        all      0.37      0.00      0.45      0.02      0.00      0.00      0.01      0.00      0.00     99.15
10:20:00          0      0.39      0.00      0.46      0.02      0.00      0.00      0.01      0.00      0.00     99.12
10:20:00          1      0.36      0.00      0.45      0.02      0.00      0.00      0.01      0.00      0.00     99.17
10:30:00        all      0.63      0.00      0.49      0.01      0.00      0.00      0.01      0.00      0.00     98.86
10:30:00          0      0.59      0.00      0.48      0.02      0.00      0.00      0.02      0.00      0.00     98.90
10:30:00          1      0.67      0.00      0.49      0.01      0.00      0.00      0.01      0.00      0.00     98.82
10:40:00        all      0.37      0.00      0.46      0.01      0.00      0.00      0.01      0.00      0.00     99.15
10:40:00          0      0.36      0.00      0.46      0.02      0.00      0.00      0.01      0.00      0.00     99.15
10:40:00          1      0.38      0.00      0.47      0.01      0.00      0.00      0.01      0.00      0.00     99.14
10:50:00        all      0.42      0.00      0.46      0.01      0.00      0.00      0.01      0.00      0.00     99.10
10:50:00          0      0.45      0.00      0.47      0.02      0.00      0.00      0.02      0.00      0.00     99.05
10:50:00          1      0.39      0.00      0.45      0.01      0.00      0.00      0.01      0.00      0.00     99.14
11:00:00        all      0.39      0.00      0.46      0.01      0.00      0.00      0.01      0.00      0.00     99.13
11:00:00          0      0.38      0.00      0.44      0.02      0.00      0.00      0.02      0.00      0.00     99.15
11:00:00          1      0.41      0.00      0.47      0.01      0.00      0.00      0.01      0.00      0.00     99.10

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      0.40      0.00      0.47      0.01      0.00      0.00      0.01      0.00      0.00     99.11
11:10:01          0      0.38      0.00      0.47      0.01      0.00      0.00      0.02      0.00      0.00     99.12
11:10:01          1      0.42      0.00      0.47      0.02      0.00      0.00      0.01      0.00      0.00     99.09
11:20:01        all      0.35      0.00      0.45      0.01      0.00      0.00      0.01      0.00      0.00     99.18
11:20:01          0      0.36      0.00      0.43      0.02      0.00      0.00      0.01      0.00      0.00     99.18
11:20:01          1      0.34      0.00      0.46      0.01      0.00      0.00      0.01      0.00      0.00     99.18
11:30:01        all      0.37      0.00      0.43      0.02      0.00      0.00      0.01      0.00      0.00     99.16
11:30:01          0      0.38      0.00      0.44      0.02      0.00      0.00      0.02      0.00      0.00     99.15
11:30:01          1      0.37      0.00      0.43      0.02      0.00      0.00      0.01      0.00      0.00     99.17
11:40:01        all      0.34      0.00      0.45      0.01      0.00      0.00      0.01      0.00      0.00     99.18
11:40:01          0      0.35      0.00      0.45      0.02      0.00      0.00      0.02      0.00      0.00     99.17
11:40:01          1      0.34      0.00      0.45      0.01      0.00      0.00      0.01      0.00      0.00     99.20
11:50:01        all      0.36      0.00      0.42      0.01      0.00      0.00      0.01      0.00      0.00     99.20
11:50:01          0      0.36      0.00      0.41      0.02      0.00      0.00      0.02      0.00      0.00     99.20
11:50:01          1      0.35      0.00      0.43      0.01      0.00      0.00      0.01      0.00      0.00     99.20
12:00:01        all      0.39      0.00      0.45      0.02      0.00      0.00      0.01      0.00      0.00     99.14
12:00:01          0      0.40      0.00      0.45      0.02      0.00      0.00      0.02      0.00      0.00     99.12
12:00:01          1      0.37      0.00      0.45      0.01      0.00      0.00      0.01      0.00      0.00     99.16
12:10:01        all      0.36      0.00      0.44      0.02      0.00      0.00      0.01      0.00      0.00     99.17
12:10:01          0      0.36      0.00      0.44      0.02      0.00      0.00      0.01      0.00      0.00     99.17
12:10:01          1      0.37      0.00      0.44      0.02      0.00      0.00      0.01      0.00      0.00     99.17
12:20:01        all      0.36      0.00      0.43      0.02      0.00      0.00      0.01      0.00      0.00     99.19
12:20:01          0      0.35      0.00      0.43      0.02      0.00      0.00      0.02      0.00      0.00     99.18
12:20:01          1      0.36      0.00      0.42      0.02      0.00      0.00      0.01      0.00      0.00     99.19
12:30:01        all      0.34      0.00      0.42      0.01      0.00      0.00      0.01      0.00      0.00     99.22
12:30:01          0      0.33      0.00      0.42      0.02      0.00      0.00      0.02      0.00      0.00     99.22
12:30:01          1      0.34      0.00      0.42      0.01      0.00      0.00      0.01      0.00      0.00     99.22
12:40:01        all      0.50      0.00      0.59      0.02      0.00      0.00      0.01      0.00      0.00     98.88
12:40:01          0      0.51      0.00      0.59      0.02      0.00      0.00      0.02      0.00      0.00     98.87
12:40:01          1      0.49      0.00      0.58      0.02      0.00      0.00      0.01      0.00      0.00     98.90
12:50:01        all      0.51      0.00      0.59      0.02      0.00      0.00      0.02      0.00      0.00     98.86
12:50:01          0      0.53      0.00      0.59      0.02      0.00      0.00      0.02      0.00      0.00     98.84
12:50:01          1      0.50      0.00      0.60      0.01      0.00      0.00      0.01      0.00      0.00     98.88

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      0.61      0.00      0.61      0.02      0.00      0.00      0.02      0.00      0.00     98.74
13:00:01          0      0.65      0.00      0.61      0.02      0.00      0.00      0.03      0.00      0.00     98.70
13:00:01          1      0.56      0.00      0.61      0.02      0.00      0.00      0.01      0.00      0.00     98.79
13:10:01        all      0.56      0.00      0.62      0.02      0.00      0.00      0.02      0.00      0.00     98.79
13:10:01          0      0.58      0.00      0.61      0.02      0.00      0.00      0.02      0.00      0.00     98.77
13:10:01          1      0.54      0.00      0.63      0.02      0.00      0.00      0.01      0.00      0.00     98.80
13:20:01        all      0.53      0.00      0.61      0.02      0.00      0.00      0.01      0.00      0.00     98.83
13:20:01          0      0.53      0.00      0.60      0.02      0.00      0.00      0.02      0.00      0.00     98.83
13:20:01          1      0.53      0.00      0.61      0.02      0.00      0.00      0.01      0.00      0.00     98.83
13:30:01        all      0.58      0.00      0.65      0.02      0.00      0.00      0.02      0.00      0.00     98.73
13:30:01          0      0.58      0.00      0.64      0.02      0.00      0.00      0.02      0.00      0.00     98.74
13:30:01          1      0.59      0.00      0.66      0.02      0.00      0.00      0.01      0.00      0.00     98.73
13:40:01        all      0.51      0.00      0.62      0.02      0.00      0.00      0.01      0.00      0.00     98.84
13:40:01          0      0.52      0.00      0.63      0.02      0.00      0.00      0.02      0.00      0.00     98.82
13:40:01          1      0.50      0.00      0.61      0.02      0.00      0.00      0.01      0.00      0.00     98.86
13:50:02        all      0.72      0.00      0.80      0.02      0.00      0.00      0.02      0.00      0.00     98.44
13:50:02          0      0.72      0.00      0.81      0.02      0.00      0.00      0.03      0.00      0.00     98.42
13:50:02          1      0.71      0.00      0.80      0.02      0.00      0.00      0.01      0.00      0.00     98.46
14:00:00        all      0.70      0.00      0.79      0.03      0.00      0.00      0.02      0.00      0.00     98.46
14:00:00          0      0.69      0.00      0.80      0.03      0.00      0.00      0.02      0.00      0.00     98.46
14:00:00          1      0.72      0.00      0.77      0.03      0.00      0.00      0.01      0.00      0.00     98.47
14:10:02        all      0.77      0.00      0.89      0.02      0.00      0.00      0.02      0.00      0.00     98.30
14:10:02          0      0.78      0.00      0.89      0.02      0.00      0.00      0.03      0.00      0.00     98.29
14:10:02          1      0.77      0.00      0.89      0.02      0.00      0.00      0.01      0.00      0.00     98.31
14:20:01        all      0.93      0.00      1.04      0.02      0.00      0.00      0.02      0.00      0.00     97.99
14:20:01          0      0.91      0.00      1.04      0.03      0.00      0.00      0.03      0.00      0.00     98.00
14:20:01          1      0.95      0.00      1.03      0.02      0.00      0.00      0.02      0.00      0.00     97.98
14:30:00        all      0.87      0.00      0.98      0.02      0.00      0.00      0.02      0.00      0.00     98.11
14:30:00          0      0.87      0.00      0.95      0.03      0.00      0.00      0.03      0.00      0.00     98.13
14:30:00          1      0.87      0.00      1.00      0.02      0.00      0.00      0.01      0.00      0.00     98.10
14:40:00        all      0.67      0.00      0.79      0.02      0.00      0.00      0.02      0.00      0.00     98.51
14:40:00          0      0.67      0.00      0.80      0.02      0.00      0.00      0.02      0.00      0.00     98.49
14:40:00          1      0.68      0.00      0.77      0.02      0.00      0.00      0.01      0.00      0.00     98.52

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:02        all      0.69      0.00      0.74      0.02      0.00      0.00      0.02      0.00      0.00     98.53
14:50:02          0      0.68      0.00      0.74      0.02      0.00      0.00      0.02      0.00      0.00     98.53
14:50:02          1      0.71      0.00      0.74      0.02      0.00      0.00      0.01      0.00      0.00     98.52
15:00:02        all      0.55      0.00      0.63      0.02      0.00      0.00      0.01      0.00      0.00     98.79
15:00:02          0      0.55      0.00      0.62      0.02      0.00      0.00      0.02      0.00      0.00     98.79
